Generation 12
Netter Matthis & Hofer Catharina
| Martin Netter | Show | Anna N. | Paul Hofer | Show | Susanna N. | |||
| * ABT 1601 | ||||||||
| + 17 Jan 1668 | ||||||||
| Bergen | ||||||||
| Show | Matthis Netter | oo 06 Jan 1661 | Catharina Hofer | Show | ||||
| Bergen | ||||||||
| * ABT 1637 | ||||||||
| + 24 Jan 1707 | ||||||||
| Bergen | ||||||||
| Bergen | ||||||||
| Maria | Marcus | Georg | Anna | |||||
| Show | Show | Show | Show | |||||
| * 15 Feb 1663 | * 16 Feb 1665 | * 1661 | * ABT 1667 | |||||
| Muschau | Bergen | Bergen | ||||||
| Bergen | Bergen | Bergen | ||||||
| + 17 May 1692 | ||||||||
| Bergen | ||||||||
| Bergen | ||||||||




