Generation 10
Plasil Jan & Zapadlo Alzbieta
| Ondrzej Plasil | Show | Katerzina N. | Jan Zapadlo | Show | Alzbieta N. | |||
| + 31 Oct 1716 | + 19 Nov 1694 | |||||||
| Horice | Horice | |||||||
| Show | Jan Plasil | oo 24 Jul 1701 | Alzbieta Zapadlo | 22 Jahre | Show | |||
| Horice | ||||||||
| Böhmen | ||||||||
| * 30 Jun 1679 | ||||||||
| Horice | ||||||||
| Horice | ||||||||
| + 06 Dec 1716 | ||||||||
| 37 Jahre | ||||||||
| Horice | ||||||||
| Horice | ||||||||
| Alzbieta | Katharina Theresia | Jan Josef | ||||||
| Show | Show | Show | ||||||
| * 14 Mar 1702 | * 15 Nov 1706 | * 09 Mar 1710 | ||||||
| Horice | Horice | Horice | ||||||
| Horice | Horice | Horice | ||||||
| + 03 Apr 1765 | ||||||||
| 58 Jahre | ||||||||
| Horice | ||||||||
| Horice | ||||||||




