Generation 10
FOGLER Jan & KRATKY Katerzina
| Matej KRATKY | Show | Lydmiila N. | ||||||
| Böhmen | Böhmen | |||||||
| Show | Jan FOGLER | oo 21 Nov 1694 | Katerzina KRATKY | 21 Jahre | Show | |||
| Horice | ||||||||
| Böhmen | Böhmen | |||||||
| * 04 Nov 1673 | ||||||||
| Horice | ||||||||
| Horice | ||||||||
| + MAY 1721 | ||||||||
| Horice | ||||||||
| Horice | ||||||||
| Jan | Katerzina | Anna Juliana | Katerzina | Stiepan | Jan Prokop | Marye | Josef Matiej | |
| Show | Show | Show | Show | Show | Show | Show | Show | |
| * 03 Apr 1696 | * 13 Apr 1698 | * 15 Feb 1700 | * 25 May 1702 | * 22 Dec 1704 | * 02 Jul 1706 | * 04 Jul 1708 | * 27 Feb 1710 | |
| Horice | Horice | Horice | Horice | Horice | Horice | Horice | Horice | |
| Horice | Horice | Horice | Horice | Horice | Horice | Horice | Horice | |
| + 25 Mar 1776 | ||||||||
| 73 Jahre | ||||||||
| Horice | ||||||||
| Horice | ||||||||





